Date: | 13/03/21 | Started at: | 17:30:02 |
Event: | R04 | Laps: | 6 |
Weather: | Cloudy / windy - Temp: 25.0C | Starters: | 20 |
Track: | Dry - Temp: 27.9C | Printed at: | 12:11 |
Grid | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | |||||||||||||
50 | 50 | 50 | 50 | 50 | 99 | 50 | |||||||||||||
59 | 99 | 99 | 99 | 99 | 50 | 99 | |||||||||||||
72 | 59 | 59 | 59 | 11 | 11 | 11 | |||||||||||||
11 | 11 | 49 | 11 | 59 | 59 | 59 | |||||||||||||
99 | 49 | 11 | 355 | 355 | 78 | 78 | |||||||||||||
121 | 78 | 355 | 49 | 78 | 355 | 355 | |||||||||||||
78 | 355 | 78 | 78 | 49 | 49 | 49 | |||||||||||||
49 | 110 | 3 | 3 | 3 | 3 | 3 | |||||||||||||
3 | 3 | 121 | 12 | 12 | 25 | 25 | |||||||||||||
95 | 25 | 7 | 7 | 72 | 12 | 72 | |||||||||||||
63 | 121 | 25 | 121 | 25 | 72 | 12 | |||||||||||||
58 | 63 | 12 | 25 | 7 | 121 | 121 | |||||||||||||
355 | 7 | 72 | 72 | 121 | 7 | 7 | |||||||||||||
39 | 12 | 63 | 77 | 77 | 77 | 35 | |||||||||||||
25 | 95 | 95 | 35 | 35 | 35 | 77 | |||||||||||||
110 | 20 | 77 | 63 | 63 | 63 | 63 | |||||||||||||
91 | 35 | 35 | 20 | 39 | 39 | 39 | |||||||||||||
32 | 72 | 20 | 95 | 20 | 91 | 91 | |||||||||||||
12 | 77 | 39 | 39 | 91 | 20 | 20 | |||||||||||||
181 | 39 | 91 | 91 | 95 | 95 | 95 | |||||||||||||
20 | 91 | 110 | |||||||||||||||||
35 | |||||||||||||||||||
7 | |||||||||||||||||||
77 | |||||||||||||||||||
45 |
Chief Time Keeper: Scott Laing | Clerk of Course: Paul Hinds |